Technical Specs
Specification Table
| Type | epe |
|---|---|
| Material | anti-static EPE |
| Thickness (mm) | 2 |
| Size (mm) | 1000x2000 |
| Density | 18 kg/m3 |
Protective Packaging
anti-static EPE | 1000x2000 | 2
Technical Specs
| Type | epe |
|---|---|
| Material | anti-static EPE |
| Thickness (mm) | 2 |
| Size (mm) | 1000x2000 |
| Density | 18 kg/m3 |
Applications
Compliance
Related Products
anti-static EPE | 1000x2000 | 5
View Detailsanti-static EPE | 1200x2000 | 10
View Detailsanti-static EPE | 1200x2000 | 20
View Detailsanti-static EPE | 1500x2000 | 30
View Details