Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | co-extruded LDPE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Protective Packaging
co-extruded LDPE | 2000x50000 | 10
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | co-extruded LDPE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Applications
Compliance
Related Products
HDPE/LDPE co-ex film | 200x100 | 12
View DetailsHDPE/LDPE co-ex film | 200x130 | 15
View DetailsHDPE/LDPE co-ex film | 210x140 | 18
View DetailsHDPE/LDPE co-ex film | 230x150 | 20
View Details