Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | LDPE |
| Thickness (mm) | 5 |
| Size (mm) | 1200x100000 |
| Density | 90 gsm |
Protective Packaging
LDPE | 1200x100000 | 5
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | LDPE |
| Thickness (mm) | 5 |
| Size (mm) | 1200x100000 |
| Density | 90 gsm |
Applications
Compliance
Related Products
LDPE | 1500x50000 | 8
View DetailsLDPE | 2000x50000 | 10
View Detailsrecycled LDPE | 500x100000 | 3
View Detailsrecycled LDPE | 1000x100000 | 4
View Details