Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | recycled LDPE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Protective Packaging
recycled LDPE | 2000x50000 | 10
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | recycled LDPE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Applications
Compliance
Related Products
anti-static PE | 500x100000 | 3
View Detailsanti-static PE | 1000x100000 | 4
View Detailsanti-static PE | 1200x100000 | 5
View Detailsanti-static PE | 1500x50000 | 8
View Details