Technical Specs
Specification Table
| Type | wrap-around |
|---|---|
| Material | transparent BOPP 38 um |
| Size (mm) | 220x50 |
| Printing Method | gravure |
| Finish | cold foil accent |
| Adhesive Type | hot melt |
Labeling
transparent BOPP 38 um | 220x50
Technical Specs
| Type | wrap-around |
|---|---|
| Material | transparent BOPP 38 um |
| Size (mm) | 220x50 |
| Printing Method | gravure |
| Finish | cold foil accent |
| Adhesive Type | hot melt |
Applications
Compliance
Related Products
transparent BOPP 38 um | 250x60
View Detailstransparent BOPP 38 um | 280x65
View Detailswhite BOPP | 50x30
View Detailswhite BOPP | 80x50
View Details