Technical Specs
Specification Table
| Type | shrink-sleeve |
|---|---|
| Material | PVC 45 um |
| Size (mm) | 190x110 |
| Printing Method | rotogravure |
| Finish | gloss |
| Adhesive Type | none (heat shrink) |
Labeling
PVC 45 um | 190x110
Technical Specs
| Type | shrink-sleeve |
|---|---|
| Material | PVC 45 um |
| Size (mm) | 190x110 |
| Printing Method | rotogravure |
| Finish | gloss |
| Adhesive Type | none (heat shrink) |
Applications
Compliance
Related Products
PVC 45 um | 220x120
View DetailsPVC 45 um | 250x140
View DetailsPVC 45 um | 120x80
View DetailsPVC 45 um | 160x90
View Details