Technical Specs
Specification Table
| Type | shrink-sleeve |
|---|---|
| Material | PVC 45 um |
| Size (mm) | 250x140 |
| Printing Method | UV flexographic |
| Finish | gloss |
| Adhesive Type | none (heat shrink) |
Labeling
PVC 45 um | 250x140
Technical Specs
| Type | shrink-sleeve |
|---|---|
| Material | PVC 45 um |
| Size (mm) | 250x140 |
| Printing Method | UV flexographic |
| Finish | gloss |
| Adhesive Type | none (heat shrink) |
Applications
Compliance
Related Products
transparent BOPP 38 um | 180x40
View Detailstransparent BOPP 38 um | 200x45
View Detailstransparent BOPP 38 um | 220x50
View Detailstransparent BOPP 38 um | 250x60
View Details