Technical Specs
Specification Table
| Type | stand-up-pouch |
|---|---|
| Material | MOPP/VMPET/PE |
| Size (mm) | 130x200+70 |
| Capacity | 100 g |
| Closure | ziplock |
| Features | high-barrier, custom-printable, resealable, factory-direct, export-grade |
| Thickness (um) | 100 |
Flexible Packaging
MOPP/VMPET/PE | 100 g | 130x200+70
Technical Specs
| Type | stand-up-pouch |
|---|---|
| Material | MOPP/VMPET/PE |
| Size (mm) | 130x200+70 |
| Capacity | 100 g |
| Closure | ziplock |
| Features | high-barrier, custom-printable, resealable, factory-direct, export-grade |
| Thickness (um) | 100 |
Applications
Compliance
Related Products
MOPP/VMPET/PE | 250 g | 160x230+80
View DetailsMOPP/VMPET/PE | 500 g | 180x260+90
View DetailsMOPP/VMPET/PE | 1 kg | 200x300+100
View DetailsMOPP/VMPET/PE | 2 kg | 250x340+100
View Details