Technical Specs
Specification Table
| Type | stand-up-pouch |
|---|---|
| Material | MOPP/VMPET/PE |
| Size (mm) | 200x300+100 |
| Capacity | 1 kg |
| Closure | zipper + tear notch |
| Features | high-barrier, custom-printable, easy-open, factory-direct, export-grade |
| Thickness (um) | 130 |
Flexible Packaging
MOPP/VMPET/PE | 1 kg | 200x300+100
Technical Specs
| Type | stand-up-pouch |
|---|---|
| Material | MOPP/VMPET/PE |
| Size (mm) | 200x300+100 |
| Capacity | 1 kg |
| Closure | zipper + tear notch |
| Features | high-barrier, custom-printable, easy-open, factory-direct, export-grade |
| Thickness (um) | 130 |
Applications
Compliance
Related Products
MOPP/VMPET/PE | 2 kg | 250x340+100
View DetailsLDPE | 100 ml | 80x120
View DetailsLDPE | 250 ml | 100x150
View DetailsLDPE | 500 ml | 150x220
View Details