Technical Specs
Specification Table
| Type | ziplock-bag |
|---|---|
| Material | LDPE |
| Size (mm) | 250x350 |
| Capacity | 2 L |
| Closure | slider zip |
| Features | food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 120 |
Flexible Packaging
LDPE | 2 L | 250x350
Technical Specs
| Type | ziplock-bag |
|---|---|
| Material | LDPE |
| Size (mm) | 250x350 |
| Capacity | 2 L |
| Closure | slider zip |
| Features | food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 120 |
Applications
Compliance
Related Products
PEVA | 100 ml | 80x120
View DetailsPEVA | 250 ml | 100x150
View DetailsPEVA | 500 ml | 150x220
View DetailsPEVA | 1 L | 200x300
View Details