Technical Specs
Specification Table
| Type | ziplock-bag |
|---|---|
| Material | PEVA |
| Size (mm) | 250x350 |
| Capacity | 2 L |
| Closure | slider zip |
| Features | frosted-finish, easy-open, factory-direct, export-grade |
| Thickness (um) | 120 |
Flexible Packaging
PEVA | 2 L | 250x350
Technical Specs
| Type | ziplock-bag |
|---|---|
| Material | PEVA |
| Size (mm) | 250x350 |
| Capacity | 2 L |
| Closure | slider zip |
| Features | frosted-finish, easy-open, factory-direct, export-grade |
| Thickness (um) | 120 |
Applications
Compliance
Related Products
PA/PE | 250 g | 150x250
View DetailsPA/PE | 500 g | 180x280
View DetailsPA/PE | 1 kg | 200x300
View DetailsPA/PE | 2 kg | 250x350
View Details