Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | anti-static PE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Protective Packaging
anti-static PE | 2000x50000 | 10
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | anti-static PE |
| Thickness (mm) | 10 |
| Size (mm) | 2000x50000 |
| Density | 130 gsm |
Applications
Compliance
Related Products
co-extruded LDPE | 500x100000 | 3
View Detailsco-extruded LDPE | 1000x100000 | 4
View Detailsco-extruded LDPE | 1200x100000 | 5
View Detailsco-extruded LDPE | 1500x50000 | 8
View Details