Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | co-extruded LDPE |
| Thickness (mm) | 4 |
| Size (mm) | 1000x100000 |
| Density | 75 gsm |
Protective Packaging
co-extruded LDPE | 1000x100000 | 4
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | co-extruded LDPE |
| Thickness (mm) | 4 |
| Size (mm) | 1000x100000 |
| Density | 75 gsm |
Applications
Compliance
Related Products
co-extruded LDPE | 1200x100000 | 5
View Detailsco-extruded LDPE | 1500x50000 | 8
View Detailsco-extruded LDPE | 2000x50000 | 10
View DetailsHDPE/LDPE co-ex film | 200x100 | 12
View Details