Technical Specs
Specification Table
| Type | epe |
|---|---|
| Material | EPE |
| Thickness (mm) | 10 |
| Size (mm) | 1200x2000 |
| Density | 25 kg/m3 |
Protective Packaging
EPE | 1200x2000 | 10
Technical Specs
| Type | epe |
|---|---|
| Material | EPE |
| Thickness (mm) | 10 |
| Size (mm) | 1200x2000 |
| Density | 25 kg/m3 |
Applications
Compliance
Related Products
EPE | 1200x2000 | 20
View DetailsEPE | 1500x2000 | 30
View Detailsanti-static EPE | 1000x2000 | 2
View Detailsanti-static EPE | 1000x2000 | 5
View Details