Technical Specs
Specification Table
| Type | bubble-wrap |
|---|---|
| Material | LDPE |
| Thickness (mm) | 4 |
| Size (mm) | 1000x100000 |
| Density | 75 gsm |
Protective Packaging
LDPE | 1000x100000 | 4
Technical Specs
| Type | bubble-wrap |
|---|---|
| Material | LDPE |
| Thickness (mm) | 4 |
| Size (mm) | 1000x100000 |
| Density | 75 gsm |
Applications
Compliance
Related Products
LDPE | 1200x100000 | 5
View DetailsLDPE | 1500x50000 | 8
View DetailsLDPE | 2000x50000 | 10
View Detailsrecycled LDPE | 500x100000 | 3
View Details