Technical Specs
Specification Table
| Type | foam-insert |
|---|---|
| Material | PU foam |
| Thickness (mm) | 20 |
| Size (mm) | 300x200x50 |
| Density | 45 kg/m3 |
Protective Packaging
PU foam | 300x200x50 | 20
Technical Specs
| Type | foam-insert |
|---|---|
| Material | PU foam |
| Thickness (mm) | 20 |
| Size (mm) | 300x200x50 |
| Density | 45 kg/m3 |
Applications
Compliance
Related Products
PU foam | 350x250x60 | 25
View DetailsPU foam | 400x300x70 | 30
View DetailsPU foam | 500x350x80 | 40
View DetailsEPE | 1000x2000 | 2
View Details