Technical Specs
Specification Table
| Type | foam-insert |
|---|---|
| Material | PU foam |
| Thickness (mm) | 40 |
| Size (mm) | 500x350x80 |
| Density | 70 kg/m3 |
Protective Packaging
PU foam | 500x350x80 | 40
Technical Specs
| Type | foam-insert |
|---|---|
| Material | PU foam |
| Thickness (mm) | 40 |
| Size (mm) | 500x350x80 |
| Density | 70 kg/m3 |
Applications
Compliance
Related Products
EPE | 1000x2000 | 2
View DetailsEPE | 1000x2000 | 5
View DetailsEPE | 1200x2000 | 10
View DetailsEPE | 1200x2000 | 20
View Details