Technical Specs
Specification Table
| Type | foam-insert |
|---|---|
| Material | XLPE |
| Thickness (mm) | 10 |
| Size (mm) | 200x150x40 |
| Density | 35 kg/m3 |
Protective Packaging
XLPE | 200x150x40 | 10
Technical Specs
| Type | foam-insert |
|---|---|
| Material | XLPE |
| Thickness (mm) | 10 |
| Size (mm) | 200x150x40 |
| Density | 35 kg/m3 |
Applications
Compliance
Related Products
XLPE | 300x200x50 | 20
View DetailsXLPE | 350x250x60 | 25
View DetailsXLPE | 400x300x70 | 30
View DetailsXLPE | 500x350x80 | 40
View Details