Technical Specs
Specification Table
| Type | foam-insert |
|---|---|
| Material | XLPE |
| Thickness (mm) | 30 |
| Size (mm) | 400x300x70 |
| Density | 60 kg/m3 |
Protective Packaging
XLPE | 400x300x70 | 30
Technical Specs
| Type | foam-insert |
|---|---|
| Material | XLPE |
| Thickness (mm) | 30 |
| Size (mm) | 400x300x70 |
| Density | 60 kg/m3 |
Applications
Compliance
Related Products
XLPE | 500x350x80 | 40
View DetailsPU foam | 200x150x40 | 10
View DetailsPU foam | 300x200x50 | 20
View DetailsPU foam | 350x250x60 | 25
View Details