Technical Specs
Specification Table
| Type | in-mold |
|---|---|
| Material | white BOPP 60 um |
| Size (mm) | 180x120 |
| Printing Method | UV offset |
| Finish | orange-peel resistant |
| Adhesive Type | none (in-mold fusion) |
Labeling
white BOPP 60 um | 180x120
Technical Specs
| Type | in-mold |
|---|---|
| Material | white BOPP 60 um |
| Size (mm) | 180x120 |
| Printing Method | UV offset |
| Finish | orange-peel resistant |
| Adhesive Type | none (in-mold fusion) |
Applications
Compliance
Related Products
white BOPP 60 um | 220x150
View DetailsPVC 45 um | 120x80
View DetailsPVC 45 um | 160x90
View DetailsPVC 45 um | 190x110
View Details