Technical Specs
Specification Table
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 130x200+70 |
| Capacity | 100 g |
| Closure | zipper + tear notch |
| Features | window, food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 100 |
Flexible Packaging
Kraft Paper + PE | 100 g | 130x200+70
Technical Specs
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 130x200+70 |
| Capacity | 100 g |
| Closure | zipper + tear notch |
| Features | window, food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 100 |
Applications
Compliance
Related Products
Kraft Paper + PE | 250 g | 160x230+80
View DetailsKraft Paper + PE | 500 g | 180x260+90
View DetailsKraft Paper + PE | 1 kg | 200x300+100
View DetailsKraft Paper + PE | 2 kg | 250x340+100
View Details