Technical Specs
Specification Table
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 250x340+100 |
| Capacity | 2 kg |
| Closure | zipper + tear notch |
| Features | window, food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 140 |
Flexible Packaging
Kraft Paper + PE | 2 kg | 250x340+100
Technical Specs
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 250x340+100 |
| Capacity | 2 kg |
| Closure | zipper + tear notch |
| Features | window, food-grade, easy-open, factory-direct, export-grade |
| Thickness (um) | 140 |
Applications
Compliance
Related Products
MOPP/VMPET/PE | 100 g | 130x200+70
View DetailsMOPP/VMPET/PE | 250 g | 160x230+80
View DetailsMOPP/VMPET/PE | 500 g | 180x260+90
View DetailsMOPP/VMPET/PE | 1 kg | 200x300+100
View Details