Technical Specs
Specification Table
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 200x300+100 |
| Capacity | 1 kg |
| Closure | ziplock |
| Features | window, food-grade, resealable, factory-direct, export-grade |
| Thickness (um) | 130 |
Flexible Packaging
Kraft Paper + PE | 1 kg | 200x300+100
Technical Specs
| Type | stand-up-pouch |
|---|---|
| Material | Kraft Paper + PE |
| Size (mm) | 200x300+100 |
| Capacity | 1 kg |
| Closure | ziplock |
| Features | window, food-grade, resealable, factory-direct, export-grade |
| Thickness (um) | 130 |
Applications
Compliance
Related Products
Kraft Paper + PE | 2 kg | 250x340+100
View DetailsKraft Paper + PE | 100 g | 130x200+70
View DetailsKraft Paper + PE | 250 g | 160x230+80
View DetailsKraft Paper + PE | 500 g | 180x260+90
View Details